• Pres-On
  • Benefits of Shipping from Chicago

Benefits of Shipping from Chicago

PresOn_Bolingbrook_IL_Headquarters

Pres-On is conveniently, located in Bolingbrook, IL in the suburbs of Chicago. Shipping from Chicagoland offers significant advantages due to its strategic location as a central hub in the United States.  As the nation’s third-largest city, Chicago boasts a comprehensive transportation network that includes major highways, railroads, airports, and one of the busiest inland ports. This extensive infrastructure enables efficient and cost-effective distribution of goods across the country, reducing transit times and shipping costs.

Additionally, Chicago’s proximity to various key markets means that Pres-On can quickly respond to demand fluctuations, ensuring timely delivery and enhanced customer satisfaction. Overall, leveraging Chicago’s logistical capabilities facilitates smoother domestic shipping operations, making it an ideal nexus for nationwide distribution.

Example Shipping Locations

Below is an example of Pres-On shipping costs on average. The table uses real UPS and FedEx shipping prices for a 20 lbs box. The box dimensions are 12″ x 12″ x 24″ and the shipping quotes are from August 22nd, 2024. 

Notice how on average, shipping from Pres-On has the lowest prices when compared to other cities.

From To Distance UPS Ground UPS Next Day Air FedEx Ground FedEx
Standard Overnight
From Pres-On in
Bolingbrook, IL
(Chicago)
Detroit, MI 260 miles $23.51 $132.34 $25.59 $142.23
Houston, TX 921 miles $37.95 $258.11 $43.45 $294.38
Kansas City, MO 388 miles $26.69 $240.56 30.7 $270.77
New York, NY 733 miles $37.95 $262.68 $43.54 298.95
Salt Lake City, UT 1,238 miles $49.29 $271.01 $55.43 $305.68
Seattle, WA 1,721 miles $49.29 $271.01 $55.43 $305.68
Tampa, FL 1,002 miles $37.95 $258.11 $43.54 $294.38
Average from Pres-On
in Bolingbrook, IL (Chicago)
895 miles
Shortest Avg Distance
$38.82
Lowest Avg
UPS Ground
$244.16
Lowest Avg
UPS Next Day Air
$43.88
Lowest Avg
FedEx Ground
$277.81
Lowest Avg FedEx
Standard Overnight
From Imaginary
Competitor in
Phoenix, AZ
Detroit, MI 1,689 miles $58.43 $286.30 $64.81 $338.28
Houston, TX 1,016 miles $49.29 $271.01 $55.43 $305.68
Kansas City, MO 1,049 miles $49.29 $271.01 $55.43 $305.68
New York, NY 3,446 miles 68.02 $306.61 $76.69 $350.05
Salt Lake City, UT 506 miles $26.69 $240.56 30.70 $270.77
Seattle, WA 1,115 miles $49.29 $271.01 $55.43 305.68
Tampa, FL 1,796 miles $68.02 $302.04 $76.69 $345.48
Average from Phoenix, AZ 1,517 miles $52.72 $278.36 $59.31 $317.37
From Imaginary
Competitor in
Portland, OR
Detroit 1,967 miles $68.02 $302.04 $76.69 $345.48
Houston, TX 1,836 miles $68.02 $302.04 &76.69 $345.48
Kansas City, MO 1,496 miles $58.43 $286.30 $64.81 $338.28
New York, NY 2,442 miles $68.02 $306.61 $76.69 $350.05
Salt Lake City, UT 635 $37.95 $258.11 $43.54 $294.38
Seattle, WA 146 miles $20.65 $91.70 $21.90 $100.26
Tampa, FL 2,504 miiles $68.02 $302.04 $76.69 $345.48
Average from Portland, OR 1,575 miles $55.59 $264.12 $62.43 $302.77
From Imaginary
Competitor in
Philadelphia, PA
Detroit, MI 442 miles $26.69 240.56 $30.70 $270.77
Houston, TX 1,341 miles $49.29 $271.01 $55.43 $305.68
Kansas City, MO 1,035 miles $49.29 $271.01 $55.43 $305.68
New York, NY 81 miles $20.65 $96.27 $21.90 $104.83
Salt Lake City, UT 1,922 miles $68.02 $302.04 $76.69 $345.48
Seattle, WA 2,376 miles $68.02 $302.04 $76.69 $345.48
Tampa, FL 929 miles $37.95 $258.11 $43.54 $294.38
Average from Philadelphia, PA 1,161 miles $45.70 $248.72 $51.48 $281.76
From Imaginary
Competitor in
Nashville, TN
Detroit, MI 471 miles $26.69 $240.56 30.70 $270.77
Houston, TX 667 miles $37.95 $258.11 $43.54 $294.38
Kansas City, MO 473 miles $26.69 $240.56 $30.70 270.77
New Your, NY 759 miles $37.95 $262.68 $43.54 $298.95
Salt Lake City, UT 1,391 miles $49.29 $271.01 $55.43 $305.68
Seattle, WA 1,973 miles $68.02 $302.04 $76.69 $345.48
Tampa, FL 621 miles $37.95 $258.11 $43.54 $294.38
Average from Nashville, TN 908 miles $40.65 $261.87 $46.31 $297.20

Contact Us

Need help or have a question? Complete the form below and we’ll connect you with an expert.

Please enable JavaScript in your browser to complete this form.
Name
Added wishlist
Supplier Information | Privacy Policy | Terms & Conditions


Pres-On is a Manufacturer of Foam Tape Products and Cap Liners

Login